Usage Statistics for medexllc.com

Summary Period: September 2014
Generated 01-Oct-2014 02:15 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2014
Total Hits 38836
Total Files 35643
Total Pages 30489
Total Visits 8951
Total KBytes 354089
Total Unique Sites 1661
Total Unique URLs 91
Total Unique Referrers 234
Total Unique User Agents 405
. Avg Max
Hits per Hour 53 441
Hits per Day 1294 2231
Files per Day 1188 2151
Pages per Day 1016 1959
Sites per Day 55 203
Visits per Day 298 340
KBytes per Day 11803 32205
Hits by Response Code
Code 200 - OK 91.78% 35643
Code 301 - Moved Permanently 0.04% 14
Code 304 - Not Modified 1.48% 574
Code 400 - Bad Request 0.05% 21
Code 404 - Not Found 6.43% 2499
Code 405 - Method Not Allowed 0.03% 11
Code 408 - Request Timeout 0.11% 41
Code 413 - Request Entity Too Large 0.00% 1
Code 500 - Internal Server Error 0.08% 32

Daily usage for September 2014

Daily Statistics for September 2014
Day Hits Files Pages Visits Sites KBytes
1 1107 2.85% 1010 2.83% 917 3.01% 340 3.80% 171 10.30% 7016 1.98%
2 1092 2.81% 1025 2.88% 885 2.90% 316 3.53% 203 12.22% 7414 2.09%
3 1347 3.47% 1256 3.52% 1181 3.87% 317 3.54% 189 11.38% 14687 4.15%
4 1988 5.12% 1575 4.42% 1402 4.60% 322 3.60% 182 10.96% 17896 5.05%
5 1595 4.11% 1289 3.62% 1051 3.45% 338 3.78% 188 11.32% 13779 3.89%
6 1303 3.36% 1216 3.41% 1023 3.36% 313 3.50% 180 10.84% 8943 2.53%
7 1109 2.86% 1031 2.89% 917 3.01% 273 3.05% 177 10.66% 7189 2.03%
8 1042 2.68% 895 2.51% 843 2.76% 311 3.47% 173 10.42% 7098 2.00%
9 1366 3.52% 1284 3.60% 1056 3.46% 280 3.13% 174 10.48% 9962 2.81%
10 1218 3.14% 1122 3.15% 951 3.12% 315 3.52% 190 11.44% 8043 2.27%
11 1520 3.91% 1378 3.87% 1202 3.94% 330 3.69% 190 11.44% 11367 3.21%
12 1269 3.27% 1186 3.33% 968 3.17% 294 3.28% 172 10.36% 7968 2.25%
13 1329 3.42% 1230 3.45% 1185 3.89% 304 3.40% 173 10.42% 10174 2.87%
14 1214 3.13% 1165 3.27% 1073 3.52% 330 3.69% 164 9.87% 8411 2.38%
15 1019 2.62% 952 2.67% 827 2.71% 261 2.92% 161 9.69% 6617 1.87%
16 1179 3.04% 1091 3.06% 914 3.00% 314 3.51% 162 9.75% 8109 2.29%
17 1066 2.74% 913 2.56% 711 2.33% 239 2.67% 134 8.07% 7461 2.11%
18 1389 3.58% 1313 3.68% 1024 3.36% 279 3.12% 162 9.75% 8892 2.51%
19 1021 2.63% 980 2.75% 953 3.13% 299 3.34% 159 9.57% 11899 3.36%
20 1024 2.64% 980 2.75% 820 2.69% 261 2.92% 146 8.79% 10609 3.00%
21 1035 2.67% 968 2.72% 877 2.88% 258 2.88% 161 9.69% 6962 1.97%
22 1293 3.33% 1242 3.48% 1032 3.38% 264 2.95% 160 9.63% 32205 9.10%
23 1330 3.42% 1261 3.54% 1026 3.37% 274 3.06% 159 9.57% 20764 5.86%
24 1179 3.04% 1091 3.06% 884 2.90% 314 3.51% 192 11.56% 10974 3.10%
25 1409 3.63% 1290 3.62% 880 2.89% 289 3.23% 189 11.38% 8907 2.52%
26 1255 3.23% 1181 3.31% 965 3.17% 301 3.36% 180 10.84% 8105 2.29%
27 1025 2.64% 962 2.70% 920 3.02% 311 3.47% 172 10.36% 7453 2.10%
28 2231 5.74% 2151 6.03% 1959 6.43% 324 3.62% 175 10.54% 17742 5.01%
29 1333 3.43% 1198 3.36% 967 3.17% 321 3.59% 187 11.26% 20116 5.68%
30 1549 3.99% 1408 3.95% 1076 3.53% 322 3.60% 185 11.14% 27327 7.72%

Hourly usage for September 2014

Hourly Statistics for September 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 43 1311 3.38% 40 1229 3.45% 39 1191 3.91% 421 12618 3.56%
1 45 1355 3.49% 43 1294 3.63% 40 1227 4.02% 455 13662 3.86%
2 48 1446 3.72% 46 1380 3.87% 41 1253 4.11% 410 12290 3.47%
3 39 1197 3.08% 37 1124 3.15% 36 1095 3.59% 341 10225 2.89%
4 40 1223 3.15% 37 1137 3.19% 35 1058 3.47% 420 12608 3.56%
5 48 1467 3.78% 45 1376 3.86% 43 1303 4.27% 479 14378 4.06%
6 50 1523 3.92% 47 1421 3.99% 43 1311 4.30% 472 14169 4.00%
7 49 1491 3.84% 46 1397 3.92% 43 1312 4.30% 467 14011 3.96%
8 51 1554 4.00% 46 1385 3.89% 37 1129 3.70% 458 13747 3.88%
9 50 1521 3.92% 46 1381 3.87% 34 1031 3.38% 448 13435 3.79%
10 63 1909 4.92% 58 1760 4.94% 47 1432 4.70% 577 17297 4.88%
11 79 2394 6.16% 71 2146 6.02% 51 1538 5.04% 679 20381 5.76%
12 67 2013 5.18% 56 1698 4.76% 39 1187 3.89% 473 14180 4.00%
13 56 1685 4.34% 53 1598 4.48% 41 1244 4.08% 492 14763 4.17%
14 56 1706 4.39% 52 1574 4.42% 43 1303 4.27% 497 14897 4.21%
15 62 1875 4.83% 59 1783 5.00% 43 1303 4.27% 513 15375 4.34%
16 60 1818 4.68% 56 1684 4.72% 44 1334 4.38% 538 16135 4.56%
17 56 1699 4.37% 51 1543 4.33% 43 1290 4.23% 520 15610 4.41%
18 50 1507 3.88% 46 1386 3.89% 42 1260 4.13% 481 14419 4.07%
19 58 1757 4.52% 44 1329 3.73% 43 1295 4.25% 504 15127 4.27%
20 61 1831 4.71% 56 1699 4.77% 51 1559 5.11% 646 19388 5.48%
21 49 1497 3.85% 47 1426 4.00% 41 1245 4.08% 476 14288 4.04%
22 59 1779 4.58% 56 1683 4.72% 49 1481 4.86% 587 17600 4.97%
23 42 1278 3.29% 40 1210 3.39% 36 1108 3.63% 449 13484 3.81%

Top 30 of 91 Total URLs
# Hits KBytes URL
1 29062 74.83% 214504 60.58% /
2 843 2.17% 94541 26.70% /webalizer/usage_201409.html
3 461 1.19% 1824 0.52% /css/main.css
4 427 1.10% 796 0.22% /topBar/topBar.css
5 353 0.91% 357 0.10% /utilities/getMap.js
6 340 0.88% 101 0.03% /utilities/preloadImages.js
7 337 0.87% 100 0.03% /utilities/new_window.js
8 274 0.71% 175 0.05% /topBar/lButton_current.jpg
9 252 0.65% 1526 0.43% /images/logo.jpg
10 252 0.65% 98 0.03% /images/mainBubble/bubbleMiddle.jpg
11 251 0.65% 699 0.20% /images/mainBubble/bubbleBottom.jpg
12 251 0.65% 250 0.07% /images/mainBubble/bubbleTop.jpg
13 239 0.62% 69 0.02% /topBar/normalButton_off.jpg
14 238 0.61% 69 0.02% /topBar/separator.jpg
15 235 0.61% 68 0.02% /topBar/normalButton_on.jpg
16 233 0.60% 153 0.04% /topBar/rButton_current.jpg
17 232 0.60% 161 0.05% /topBar/rButton_off.jpg
18 232 0.60% 167 0.05% /topBar/rButton_on.jpg
19 231 0.59% 160 0.05% /topBar/lButton_on.jpg
20 152 0.39% 4638 1.31% /images/dr_lemon_2d.jpg
21 151 0.39% 244 0.07% /css/calendar.css
22 119 0.31% 75 0.02% /topBar/lButton_off.jpg
23 108 0.28% 28 0.01% /topBar/normalButton_current.jpg
24 81 0.21% 2444 0.69% /admin/
25 78 0.20% 248 0.07% /events/
26 43 0.11% 8 0.00% /cvs/
27 41 0.11% 1650 0.47% /images/docPhotos/new lemon.jpg
28 36 0.09% 21 0.01% /images/cal_prev.jpg
29 35 0.09% 5988 1.69% /images/location_photos.jpg
30 33 0.08% 2250 0.64% /events/DJR The Shoulder 2006.doc

Top 10 of 91 Total URLs By KBytes
# Hits KBytes URL
1 29062 74.83% 214504 60.58% /
2 843 2.17% 94541 26.70% /webalizer/usage_201409.html
3 27 0.07% 6831 1.93% /events/Ringsmuth PDF.pdf
4 35 0.09% 5988 1.69% /images/location_photos.jpg
5 152 0.39% 4638 1.31% /images/dr_lemon_2d.jpg
6 15 0.04% 2618 0.74% /events/BUDISH 2005 Bad Faith outline.doc
7 81 0.21% 2444 0.69% /admin/
8 33 0.08% 2250 0.64% /events/DJR The Shoulder 2006.doc
9 461 1.19% 1824 0.52% /css/main.css
10 27 0.07% 1782 0.50% /events/ZACHARY 2005 common hand conditions outline.doc

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 29062 74.83% 8645 97.88% /
2 843 2.17% 86 0.97% /webalizer/usage_201409.html
3 78 0.20% 45 0.51% /events/
4 43 0.11% 32 0.36% /cvs/
5 81 0.21% 11 0.12% /admin/
6 11 0.03% 11 0.12% /css/
7 1 0.00% 1 0.01% /events/adhesives
8 4 0.01% 1 0.01% /webalizer/usage_201408.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 29062 74.83% 8616 97.94% /
2 843 2.17% 86 0.98% /webalizer/usage_201409.html
3 78 0.20% 39 0.44% /events/
4 43 0.11% 33 0.38% /cvs/
5 11 0.03% 11 0.13% /css/
6 81 0.21% 10 0.11% /admin/
7 1 0.00% 1 0.01% /events/adhesives
8 4 0.01% 1 0.01% /webalizer/usage_201408.html

Top 30 of 1661 Total Sites
# Hits Files KBytes Visits Hostname
1 1039 2.68% 1031 2.89% 6342 1.79% 51 0.57% crawl-66-249-64-18.googlebot.com
2 1021 2.63% 1014 2.84% 5950 1.68% 65 0.73% crawl-66-249-64-14.googlebot.com
3 1009 2.60% 1004 2.82% 5892 1.66% 55 0.61% crawl-66-249-64-10.googlebot.com
4 949 2.44% 941 2.64% 5620 1.59% 64 0.72% crawl-66-249-69-194.googlebot.com
5 931 2.40% 925 2.60% 5663 1.60% 64 0.72% crawl-66-249-69-210.googlebot.com
6 918 2.36% 910 2.55% 5519 1.56% 58 0.65% crawl-66-249-69-178.googlebot.com
7 787 2.03% 783 2.20% 4788 1.35% 37 0.41% crawl-66-249-65-98.googlebot.com
8 759 1.95% 752 2.11% 4714 1.33% 40 0.45% crawl-66-249-65-106.googlebot.com
9 754 1.94% 750 2.10% 4708 1.33% 42 0.47% crawl-66-249-65-90.googlebot.com
10 661 1.70% 384 1.08% 3906 1.10% 12 0.13% mail.medexllc.com
11 653 1.68% 646 1.81% 4107 1.16% 42 0.47% crawl-66-249-65-46.googlebot.com
12 626 1.61% 617 1.73% 3570 1.01% 46 0.51% crawl-66-249-65-50.googlebot.com
13 618 1.59% 614 1.72% 3969 1.12% 48 0.54% crawl-66-249-67-106.googlebot.com
14 616 1.59% 610 1.71% 3561 1.01% 43 0.48% crawl-66-249-67-98.googlebot.com
15 601 1.55% 598 1.68% 3665 1.03% 43 0.48% crawl-66-249-67-90.googlebot.com
16 600 1.54% 598 1.68% 3527 1.00% 45 0.50% crawl-66-249-65-54.googlebot.com
17 565 1.45% 565 1.59% 66773 18.86% 20 0.22% 37-115-189-183-broadband.kyivstar.net
18 448 1.15% 428 1.20% 4532 1.28% 10 0.11% hosted-by.leaseweb.com
19 374 0.96% 370 1.04% 2294 0.65% 359 4.01% ptr.cnsat.com.cn
20 347 0.89% 261 0.73% 2898 0.82% 70 0.78% spider-199-21-99-197.yandex.com
21 325 0.84% 6 0.02% 228 0.06% 1 0.01% 183.60.244.37
22 306 0.79% 80 0.22% 384 0.11% 2 0.02% 66.151.103.11
23 304 0.78% 301 0.84% 3304 0.93% 2 0.02% 83.149.126.98
24 254 0.65% 252 0.71% 1603 0.45% 1 0.01% security.lightspeedsystems.com
25 237 0.61% 236 0.66% 1413 0.40% 1 0.01% crawl-66-249-73-95.googlebot.com
26 236 0.61% 221 0.62% 3048 0.86% 1 0.01% cr3.iparadigms.com
27 229 0.59% 124 0.35% 1252 0.35% 88 0.98% 208-115-111-69-reverse.wowrack.com
28 227 0.58% 122 0.34% 1199 0.34% 91 1.02% 208.115.113.85
29 203 0.52% 91 0.26% 419 0.12% 3 0.03% 12.24.226.126
30 200 0.51% 172 0.48% 1883 0.53% 4 0.04% raptor207.startdedicated.com

Top 10 of 1661 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 565 1.45% 565 1.59% 66773 18.86% 20 0.22% 37-115-189-183-broadband.kyivstar.net
2 173 0.45% 172 0.48% 15188 4.29% 35 0.39% 89.169.156.54
3 80 0.21% 80 0.22% 9064 2.56% 22 0.25% 176.215.222.233
4 1039 2.68% 1031 2.89% 6342 1.79% 51 0.57% crawl-66-249-64-18.googlebot.com
5 1021 2.63% 1014 2.84% 5950 1.68% 65 0.73% crawl-66-249-64-14.googlebot.com
6 1009 2.60% 1004 2.82% 5892 1.66% 55 0.61% crawl-66-249-64-10.googlebot.com
7 931 2.40% 925 2.60% 5663 1.60% 64 0.72% crawl-66-249-69-210.googlebot.com
8 949 2.44% 941 2.64% 5620 1.59% 64 0.72% crawl-66-249-69-194.googlebot.com
9 918 2.36% 910 2.55% 5519 1.56% 58 0.65% crawl-66-249-69-178.googlebot.com
10 787 2.03% 783 2.20% 4788 1.35% 37 0.41% crawl-66-249-65-98.googlebot.com

Top 30 of 234 Total Referrers
# Hits Referrer
1 28766 74.07% - (Direct Request)
2 490 1.26% https://medexllc.c13.ixsecure.com/index.php
3 332 0.85% https://medexllc.c13.ixsecure.com/admin/index.php
4 324 0.83% http://www.baidu.com
5 52 0.13% http://www.google.com/url
6 40 0.10% http://usenethealth.com
7 35 0.09% http://alexa-hr.com
8 35 0.09% http://hot-smut.com
9 35 0.09% http://planete-lens.com
10 32 0.08% https://www.google.com/
11 30 0.08% http://bakajojo.com
12 30 0.08% http://kryuckok.ru/
13 30 0.08% http://mitekmalta.com
14 26 0.07% http://www.baidu.com/s
15 25 0.06% http://pal3yoon.com
16 25 0.06% http://semalt.semalt.com/crawler.php
17 21 0.05% http://www.google.com/
18 21 0.05% https://medexllc.c13.ixsecure.com/topBar/topBar.css
19 20 0.05% http://search.daum.net/
20 16 0.04% https://medexllc.c13.ixsecure.com/css/main.css
21 15 0.04% http://otoplenie-system.ru/gazovoe-otoplenie.html
22 15 0.04% http://otoplenie-system.ru/otoplenie-bani.html
23 15 0.04% http://www.bing.com/search
24 11 0.03% http://otoplenie-system.ru/fotogalereya.html
25 10 0.03% http://otoplenie-system.ru/montazh-vodoochistki.html
26 10 0.03% http://otoplenie-system.ru/otoplenie-restorana.html
27 10 0.03% http://otoplenie-system.ru/otoplenie-sklada.html
28 10 0.03% http://otoplenie-system.ru/parovoe-otoplenie.html
29 9 0.02% http://162.215.248.224/
30 9 0.02% http://hotel.qunar.com/

Top 5 of 5 Total Search Strings
# Hits Search String
1 1 20.00% med ex
2 1 20.00% medex llc
3 1 20.00% medex mn
4 1 20.00% medex waukesha
5 1 20.00% medexllc.com

Top 15 of 405 Total User Agents
# Hits User Agent
1 13533 34.85% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 2043 5.26% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
3 1869 4.81% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 1527 3.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) )
5 1501 3.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 1483 3.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; .NET CLR 1.
7 1466 3.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 1442 3.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; .NET CLR 2.
9 1043 2.69% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 913 2.35% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
11 695 1.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
12 564 1.45% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
13 456 1.17% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
14 444 1.14% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
15 437 1.13% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko

Usage by Country for September 2014

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 21949 56.52% 20614 57.83% 149815 42.31% Commercial (com)
2 6042 15.56% 5932 16.64% 44753 12.64% China
3 6037 15.54% 4757 13.35% 61362 17.33% Unresolved/Unknown
4 2704 6.96% 2477 6.95% 81039 22.89% Network (net)
5 602 1.55% 518 1.45% 5546 1.57% Germany
6 444 1.14% 439 1.23% 1426 0.40% Brazil
7 202 0.52% 196 0.55% 2015 0.57% Netherlands
8 170 0.44% 130 0.36% 4549 1.28% Russian Federation
9 144 0.37% 133 0.37% 757 0.21% Educational (edu)
10 138 0.36% 124 0.35% 945 0.27% Non-Profit (org)
11 76 0.20% 66 0.19% 290 0.08% Italy
12 40 0.10% 40 0.11% 124 0.04% Portugal
13 38 0.10% 34 0.10% 324 0.09% Switzerland
14 28 0.07% 20 0.06% 67 0.02% Mexico
15 23 0.06% 21 0.06% 206 0.06% Cooperative Association (coop)
16 23 0.06% 18 0.05% 104 0.03% British Indian Ocean Territory
17 22 0.06% 20 0.06% 33 0.01% India
18 21 0.05% 18 0.05% 173 0.05% European Union
19 20 0.05% 19 0.05% 62 0.02% Chile
20 20 0.05% 20 0.06% 62 0.02% Colombia
21 20 0.05% 20 0.06% 62 0.02% Peru
22 8 0.02% 8 0.02% 102 0.03% Spain
23 8 0.02% 0 0.00% 5 0.00% Thailand
24 6 0.02% 0 0.00% 4 0.00% Australia
25 5 0.01% 0 0.00% 3 0.00% Indonesia
26 5 0.01% 3 0.01% 21 0.01% United Kingdom
27 4 0.01% 1 0.00% 11 0.00% Belgium
28 4 0.01% 0 0.00% 3 0.00% Jordan
29 4 0.01% 4 0.01% 20 0.01% Lithuania
30 4 0.01% 0 0.00% 3 0.00% Latvia


Generated by Webalizer Version 2.20